Sports Home | Altrincham Grammar School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 259 | 251 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 62 - 5 | Details | |||||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Lost 0 - 38 | Details | |||||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 44 - 34 |
| Details | ![]() | |||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 26 - 12 | Details | ![]() | ||||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 35 - 14 | Details | ![]() | ||||
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Canc - | Details | |||||
tbc Monday 11 Oct 2021 | Neutral | ![]() | St Mary's College, Crosby![]() ![]() | Won 12 - 10 |
| Details | ||||
14:30 Wednesday 20 Oct 2021 | Home ![]() | St Mary's Crosby | Won 12 - 10 | Details | ![]() | |||||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Draw 24 - 24 | Details | ![]() | ||||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 19 - 38 | Details | ![]() | ||||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 20 - 25 |
| Details | ![]() | |||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | See report - | Details | ![]() | ||||
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 5 - 41 | Area Cup Semi-Final | Details | ![]() | |||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Post - | Details | |||||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Canc - | Details | |||||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | ||||
08:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Crossley Heath School![]() ![]() | Canc - | Details | ![]() | ||||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Canc - | Details | |||||
14:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | |||||
10:00 Saturday 26 Feb 2022 | tbc | St Ambrose College![]() | Canc - | Details | ||||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 178 | 141 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 62 - 5 | Details | ||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Lost 0 - 38 | Details | ||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Won 26 - 12 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 35 - 14 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 20 Oct 2021 | Home ![]() | St Mary's Crosby | Won 12 - 10 | Details | ![]() | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Draw 24 - 24 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 19 - 38 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | See report - | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Post - | Details | ||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | |
08:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Crossley Heath School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Canc - | Details | ||
14:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ||
10:00 Saturday 26 Feb 2022 | tbc | St Ambrose College![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 81 | 110 | -29 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 44 - 34 |
| Details | ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | ![]() | St Mary's College, Crosby![]() ![]() | Won 12 - 10 |
| Details | ||||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 20 - 25 |
| Details | ![]() | |||
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wirral Grammar School for Boys![]() ![]() | Lost 5 - 41 | Area Cup Semi-Final | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088589