Sports Home | Altrincham Grammar School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 2 | 5 | 62 | 47 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-4 | Details | ||
14:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Blue Coat School, Oldham![]() ![]() | Lost 4-4 (AET) 8-9 (PEN) | Regional Cup | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 1-6 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 4-5 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 7-0 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:00 Tuesday 16 Nov 2021 | Home ![]() | St Peters High School | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Won 6-0 | Details | ![]() | |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 3-1 | Regional Cup | Details | ![]() ![]() |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Lost 2-7 | Regional Cup | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 8-1 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:40 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Ashton on Mersey School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
15:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() | Blessed Thomas Holford Catholic College![]() ![]() | Won 0-0 (AET) 1-0 (PEN) | Area Cup | Details | ![]() ![]() |
15:15 Tuesday 05 Apr 2022 | Home ![]() | ![]() ![]() | Wellacre Academy![]() ![]() | Won 2-1 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 17 May 2022 | Neutral ![]() | ![]() ![]() | Wellington School![]() ![]() | Lost 2-3 (AET) | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 2 | 2 | 38 | 21 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 5-4 | Details | ||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 1-6 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 4-5 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 7-0 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:00 Tuesday 16 Nov 2021 | Home ![]() | St Peters High School | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Won 6-0 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Canc 0-0 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 8-1 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Draw 3-3 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 24 | 26 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Blue Coat School, Oldham![]() ![]() | Lost 4-4 (AET) 8-9 (PEN) | Regional Cup | Details | ![]() |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Hazel Grove High School![]() ![]() | Won 3-1 | Regional Cup | Details | ![]() ![]() |
15:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Wright Robinson College![]() ![]() | Lost 2-7 | Regional Cup | Details | ![]() ![]() |
14:40 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Ashton on Mersey School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
15:30 Wednesday 23 Mar 2022 | Home ![]() | ![]() | Blessed Thomas Holford Catholic College![]() ![]() | Won 0-0 (AET) 1-0 (PEN) | Area Cup | Details | ![]() ![]() |
15:15 Tuesday 05 Apr 2022 | Home ![]() | ![]() ![]() | Wellacre Academy![]() ![]() | Won 2-1 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 17 May 2022 | Neutral ![]() | ![]() ![]() | Wellington School![]() ![]() | Lost 2-3 (AET) | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1126761